This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.

Georgia's Named Summits

Rank Elev Name
Click for Topo
County Coordinates
1 4784 Brasstown Bald Towns N34° 52.33320' W83° 48.60000'
2 4696 Rabun Bald Rabun N34° 57.93360' W83° 18.00000'
3 4600 Dicks Knob Rabun N34° 59.10000' W83° 31.31640'
4 4568 Hightower Bald Towns N34° 58.99980' W83° 37.21680'
5 4458 Blood Mountain Union N34° 44.38320' W83° 56.21640'
6 4430 Tray Mountain Towns N34° 48.06660' W83° 41.03340'
7 4400 Little Bald Mountain Towns N34° 53.05020' W83° 48.51660'
8 4338 Slaughter Mountain Union N34° 44.86680' W83° 57.03360'
9 4317 Shooting Creek Bald Towns N34° 58.81680' W83° 37.76640'
10 4296 Chimneytop Mountain Union N34° 52.30020' W83° 49.71660'
11 4276 Double Spring Knob Towns N34° 52.69980' W83° 39.40020'
12 4271 Coosa Bald Union N34° 46.73340' W83° 57.81660'
13 4259 Eagle Mountain Towns N34° 57.85020' W83° 41.41680'
14 4240 Flint Knob Rabun N34° 58.05000' W83° 18.88320'
15 4200 Chimney Top Towns N34° 53.93340' W83° 48.40020'
16 4191 Rocky Mountain Union N34° 51.16680' W83° 48.90000'
17 4163 Brier Creek Bald Towns N34° 48.45000' W83° 41.98320'
18 4160 Steeltrap Knob Rabun N34° 58.69980' W83° 31.36680'
19 4149 Cowpen Mountain Fannin N34° 53.38320' W84° 34.45020'
20 4142 Flat Top Rabun N34° 57.06660' W83° 18.93360'
21 4132 Rich Knob Towns N34° 59.33340' W83° 36.11640'
22 4121 Sassafras Knob Towns N34° 58.60020' W83° 40.00020'
23 4081 Big Bald Mountain Gilmer N34° 45.06660' W84° 19.24980'
24 4080 Alex Mountain Rabun N34° 58.26660' W83° 19.61640'
25 4054 Mayapple Knob Towns N34° 58.50000' W83° 39.34980'
26 4045 Horsetrough Mountain Union N34° 48.11640' W83° 48.70020'
27 4040 Rich Mountain Gilmer N34° 44.61660' W84° 20.58360'
28 4017 Rocky Mountain Towns N34° 47.89980' W83° 43.80000'
29 4005 Bald Mountain Murray N34° 51.88320' W84° 37.69980'
30 4000 Tickanetley Bald Gilmer N34° 44.03340' W84° 20.33340'
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27   28   29   30   31   32   33   34   35   NEXT

County

 

Data source Geographic Names Information System