There
is new Internet genealogy research software program, "Genealogy
Detective 2000" You can read my Review
of it |
Purpose This is page 42 of the "Surname Springboard." The purpose of this site is to compile a comprehensive listing of surname genealogy sites which have "Indexed" Family Trees on them. It is dedicated to researchers who have placed their genealogy data on-line to be viewed by other genealogists. Thanks to all who have contributed their Home Page Listings to make this site successful. There is more information on the first page. |
2051 | Our Allen-Bertram Family Page | Allen, Bertram, Barber, Bauer, Baney, Jennings, Sanford, Ray, Wheeler, Schneider, Cole, Crabtree, Riddle, Clark, Strong, Turner |
---|---|---|
2052 | Our Ancestors of Northampton Co | Bealer, Cole, Fogel, Groller, Mease, Monschine, Monschien, Monschein, Schramel, Stahley, Solliday |
2053 | Our ancestors | Albers, Bonaparte, Coebergh, Crocker/Croker, Debell, Hingston, van den Braak, Teeuwen, Weebers/Weber, Yeo, von/zu Salm, Tregelles, Peters, Guion, Sibenthal, van Winkel |
2054 | Our Ancestry | Abbott, Baker, Batchelor, Blaszczak, Cheshire, Friend, Greenslade, Humes, Ryan, Sikorska, Sollee, Zorger |
2055 | Our Branches and Roots | Stratton, Griffin, Allen, Griswold, George, Green/Greene, Matteson, Moore, Packard, Spencer, Sweet, Washburn/Washbourne/Wassebourne, Weaver, Whitbread |
2056 | Our Children's Ancestors | Chew, Wootan/Wooten, Traughber, Dennis, Payne, Busby, McCaleb, Tuckness, Waller, Estep, Williams, Timmons, Taylor, Harlow, Marable, Eaton |
2057 | Our Davidson Family | Davidson, Lake, Miller, Brandstatt |
2058 | Our Families Found | DuMesnil, Sager, Galloway, Nicholson, Hartman, Kast, McGinnis, O'Shea, Deviney, McCadden, VanWart, Sohn |
2059 | Our Family Branches | Dupee, Bartlett, Willard, Post, Hawes, Benkard, Baldwin, Horton, Purdon, Barnes, Derby, Carpenter, Coffin, Hutchinson, Rogers, Taft |
2060 | Our Family Genealogy Home Page | Gargis, Garrigues, Garrigus, Burbage, Paul, Rose, Logan, Humes |
2061 | Our Family History | Judson, Warner, Parmelee, Dudley, McLoon/MacLoon, Kemp, Barshatsky/Barsh, Andrews |
2062 | Our Family History | Laycock, Boucher, Doxford, White, Hicks, Bywater, Kiddy, Calverley |
2063 | Our Family Page | Hartford, Boggs, Shively, Brum, Chavely, Chae, Davis, Evans, Ewell, Howard, Knower, Kopeso, Low, Matthews, Neal, Nelson |
2064 | Our Family Roots Mattson-Helli-Muraski-Daugherty | Daugherty, Helli, Mattson, Muraski/Murawski, Murphy, Uusitalo/Talo, Tossavinen, Siniluoto, Luoma, Hagerty, Marks/Marek |
2065 | Our Family Ties | Slater, Cork, Yamada, Perry, Edwards, Senor, Tolle, Timma |
2066 | Our Family Trees by Velma Louise Schonder | Schonder, Schiek, Kaesberg/Kasberg, Birdwell, Taphorn, Stovey |
2067 | Our Family Tree | Buttars, Jenkins, Morrison, Archibald, Barker, Newberry, Griffiths, Stewart, Haderlie/Haederli, Bailey, Davies, Lichtenberger/Leichenberger |
2068 | Our Family Tree | Phillips, Jarvin, Baker, Bynum, Ferber, Wallis, Galligher, Morris, Bundy, Sanders, Martin, Johnson, Randolph, Hamiter, Williams, Krantz |
2069 | OUR FAMILY TREE | Vinson, Chambers, Benthall, Anderson, Speake, Fleetwood, Cates |
2070 | Our Family | Vaughn/Vaughan, Paxton, Stamper, Todd |
2071 | Our Genealogies | Lane, Burks, Taliaferro, Toler, Ellett, Garnett, Hurst, Phelps |
2072 | Our Genealogy History | Adams, Chadwick, Cherry, Cooper, Drake, Evert, Fox, Foy, Heffner, Hummel, Jackson, Moore, Rumery, Sober, Whooten, Wolverton |
2073 | Our Genealogy | Bushey, Campbell, Carnrike, Denike, Delong, Donovan, Driscoll, Gartland, Hill, Hunt, Mills, Phillips, Smith, Spencer, Sweeney, Tice |
2074 | Our Growing Branches | Brown, Seymour, Nelson, Hoffman, Goetsch, McTarsney, Souelflow, Olmstead, McChesney, Gilbert, Harberts, Blounalt, Silvernail, Trueblood, Warner, Sears |
2075 | Our Little Corner of the World | Hall, Lindsley, Kalloch, Sleeper |
2076 | Our Lives and Times | Feld/Feldt, Pfeifer, Reed, Waggoner/Wagoner/Wagner, Grimm |
2077 | Our Roots and Wings | Hodgins, Dalton, Clarey/cleary/clary, Mckay, Dorsey, Siddall, Spillett, Pillinger |
2078 | Our Surnames | Christensen, Dowell, Fearing, Salisbury, Schultz |
2080 | Out of Court | Court |
2081 | Owen & Clay County, Indiana Genealogy | Smith, Fulk, Snellenberger, Vanhorn, Griffith, Miller, Neff/Nehf, Tipton, Rose, Roush, Blooker/Blocker, Westley, Norris, Morr, Beabout/Bebout |
2082 | OWEN-WILKINS-ANDRES families of Ky & OH | Owen, Wilkins, Andres, Lester, Myrick, Applewhite, Minish, Loraine |
2083 | The Ozemail Home Page of Greg Hutchinson | Dunn, Caldwell, Cail, Brown |
2084 | Paddys Pad | Martin, Earnhart, Washington, Perry, Rogers, Adams, Dillard, Sparks |
2085 | Padilla Genealogy | Padilla, Crisol, Bernabe, Alonso, Abellaneda, Botella, Serrano, Gilavert, Linares, Ramos, Molina, Morillas |
2086 | Padrick Genealogy | Padrick, Erdman, Sturgis, Cooley |
2087 | A Page For My And Yours | Coffin, Oxholm, Mulligan, Cunningham, Villafane, Duran, Collazo, Colon, Woodrick, Lopez, Garcia, Torres, Machin, Kelly, O'connor, Gaines |
2088 | Painchaud& Morissette Genealogy | Painchaud, Morissette, Moricet, Arnal, Hamel, Tremblay, Klassen, Krcadinac, Menard, Niemi, Sherwood, Charet, Poirier, Demers, Beaudin, Melnick |
2089 | PAK's Place | Willard, Willis, Bassett/Bessette, OKeeffe/Keif, Tobin, Southworth, Barrell/Berrelle, Bouzan |
2090 | The Palatine & PA-Dutch Genealogy Page | Rockel, Ruckel, Batterton, Neyland |
2091 | PALATSKY FAMILY GENEALOGY | Palatsky, Martin, Roberts, Harris, Raymond, LeFebvre, Bissonet, Streger |
2092 | Palmer Family and Friends | Butler, Carroll, Clubine, Fitzpatrick, Fudala, Hensler, Hubacka/Hubecka, Kartman, Linhart, Malarky, Mates, Palmer, Rafac, Valla, Weber, Whetsel |
2093 | Pam's Genealogy Page | Rose, Robinson, White, Wilkinson, Marquardt, Zott, Benton, Montague, Riley, Stoughton, Bentley, Lesley, DePauw, Knieriemen, Becker, Gross/Grosse |
2094 | Parent.html | Cartier, Gagnon, Peloquin, Dufault, Lebrun |
2095 | Parents Anonymous | Isinghood, Caudle, Patterson, Wade |
2096 | Parker - Moore Family Tree | Parker, Moore, Haubois, Getsinger, Hopkins, Shackelford, Hand, Slocum/Slocombe, Turlington, Seburn/Seaburn, Harmon, Reynolds, Setis/Setich, Simpson, Borden, Cook |
2097 | Parker Family Tree | Parker, Trop, Zacchilli, Gross |
2098 | Parker Family Tree | Parker, Zacchilli |
2099 | Parker Genealogy | Parker, Herrick, Twitchell, Brown, Hodgkins, Farrar |
2100 | Parker Home Page, Gardens of Yesteryear | Parker, Dayhoff, Driggers, Jones, Robbins, Phillips, Futch, Simpson, Osteen, Robbins, Holly, Simmons, Gordons, Knight, Robinson, Holder |
2101 | Parkin Family History | Flett, Parkin, Ziehlke, Fancoat, Worden, Whackett, Rowe, Evans |
This page hosted by Get your own Free Home Page